Xenomorph playtime
| This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Please note: The server keeps track of your playtime and counts on how many you have played in a particular role (Pilot, captain, CSE, etc.).
You can view your progress within the OOC tab - View Tracked Playtime
Xenomorphs Ranks
| Role | Starting | After 10hrs | After 25 hours | After 70 hrs | After 175 hrs |
|---|---|---|---|---|---|
| Any caste | Hatchling | Young | Mature | Elder | Ancient |
Chain of Command
| TGMC Roles
| ||
| TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer, Transport Officer, |
| Vehicle Crew | Assault Crewman, Transport Crewman | |
| Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
| Medical | Chief Medical Officer, Medical Doctor, Researcher | |
| Marines | Squad Leader, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
| Civilians | Corporate Liaison | |
| Silicon | Combat robots, Synthetic, AI | |
| Xenomorphs | Tier 0 | Larva, Minions |
| Tier 1 | Drone, Runner, Defender, Sentinel | |
| Tier 2 | Hivelord, Carrier, Hunter, | |
| Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
| Tier 4 | Shrike, Queen, King, Hivemind | |
| Others | Zombie, Emergency Response Teams, Sons of Mars, | |
